| PAR | CBPR | PLA | FPAR | EE | |
| Who initiates the project? | Researchers and community groups | Professional Researchers | Professional Researchers | Researchers and community groups | Community Groups |
| Who develops the research question? | Researchers and community groups | The research team (researchers and community group members) | Community groups with assistance from researchers | Researchers and community groups (with emphasis on community voice) | Community Groups with an optional researcher or evaluator. |
| Who conducts the research? | Researchers and community groups | Professional Researchers | Community Groups, facilitated by researchers | Researchers and community groups (with emphasis on community voice) | Community Groups with an optional researcher or evaluator. |
| Who analyzes the data and develops research findings? | Researchers and community groups | Professional Researchers | Community Groups, facilitated by researchers | Researchers and community groups (with emphasis on community voice) | Community Groups with an optional researcher or evaluator. |
| How is research linked to advocacy? | Research findings are used by the researchers and community groups to support community efforts to effect change | Researchers work with community groups to use research findings for positive action within the community | Community members create an action plan based on research findings; researchers help with that plan and use findings to attract outside help for the community | Participating in the research process can serve as a community empowerment tool, and research findings are used by community groups and researchers to plan interventions | Community groups use research findings to carry out internal reforms and to refine their efforts to effect change in their communities |
| Who owns the research and how is it disseminated? | Ownership of the research findings is shared, and the evaluator or researcher presents the research at the request of the community group | Ownership and obligation to disseminate research findings are shared by researchers and community groups | Researchers own and present findings to the community groups | Results are communicated throughout the research process, and researchers, community groups, and individuals in the community share the findings and work together to publicize the findings. | The community group is the primary owner and disseminator of the research findings, but the evaluator may also use the findings in academic research |
Download
[1]
Download this factsheet.
(29.33K Bytes)
[1]: http://www.nycagainstrape.org/media/factsheets/fsht_119.pdf
Copyright © 2000-2008 by The New York City Alliance Against Sexual Assault